ESSEX YOUTH SHIELD
2006

Semi Final - Draw
        Venue
Romford   v Five Lakes   West Essex
Boyce Hill   v West Essex   The Burstead
         
Quarter Final Results
        Venue
Orsett 2 v Boyce Hill 3 Romford
The Burstead 0 v Romford 5 Boyce Hill
Channels 2 v Five Lakes 3 Colchester
West Essex 5 v Colchester 0 Channels

 

ZONE 'A'               ZONE 'E'            
Club PL W L F A Pts   Club PL W L F A Pts
Colchester 4 3 1 15 5 6   Orsett 4 4 0 15 5 8
Benton Hall 4 3 1 11 9 6   Thorpe Hall 4 2 2 12 8 4
Frinton 4 2 2 10 10 4   Langdon Hills 4 2 2 9 11 4
Gosfield Lake 4 2 2 10 10 4   Ballards Gore 4 1 3 7 13 2
Lexden Wood 4 0 4 4 16 0   Upminster 4 1 3 7 13 2
                             
ZONE 'B'               ZONE 'F'            
Club PL W L F A Pts   Club PL W L F A Pts
Five Lakes 5 5 0 18 7 10   Boyce Hill 5 5 0 21 4 10
Clacton-on-Sea 5 4 1 19 6 8   Rochford Hundred 5 4 1 16 9 8
Braintree 5 3 2 17 8 6   Hanover  5 2 3 13 12 4
Harwich & Dovercourt 5 2 3 10 15 4   Garon Park 5 2 3 10 15 4
Forrester Park 5 1