Home
Up

ESSEX YOUTH SHIELD
2006

We are pleased to announce the
SPORTS ACADEMY
have agreed to sponsor the Youth Shield in 2006.

ZONE 'A'               ZONE 'E'            
Club PL W L F A Pts   Club PL W L F A Pts
Frinton 3 2 1 14 6 4   Ballards Gore 0 0 0 0 0 0
Benton Hall 2 1 1 5 5 2   Langdon Hills 0 0 0 0 0 0
Gosfield Lake 2 1 1 4 11 2   Orsett 0 0 0 0 0 0
Lexden Wood 1 0 1 2 3 0   Thorpe Hall 0 0 0 0 0 0
Colchester 0 0 0 0 0 0   Top Meadow 0 0 0 0 0 0
                Upminster 0 0 0 0 0 0
ZONE 'B'                            
Club PL W L F A Pts   ZONE 'F'            
Braintree 0 0 0 0 0 0   Club PL W L F A Pts
Clacton-on-Sea 0 0 0 0 0 0   Boyce Hill 0 0 0 0 0 0
Five Lakes 0 0 0 0 0 0   Garon Park 0 0 0 0 0 0
Forrester Park 0 0 0 0 0 0   Hanover  0 0 0 0 0 0
Harwich & Dovercourt 0 0 0 0 0 0   Rochford Hundred 0 0 0 0 0 0
Rivenhall Oaks 0 0 0 0 0 0   St Cleres Hall 0 0 0 0 0 0
                Belfairs 0 0 0 0 0 0
ZONE 'C'                            
Club PL